Your cart is empty now.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Conquer every challenge with the Garmin fenix® 7X Pro Sapphire Solar Edition. This 51mm ultimate multisport GPS smartwatch is engineered with a Power Sapphire™ solar charging lens, delivering exceptional battery life (up to 37 days in smartwatch mode with sufficient solar exposure and 122 hours in GPS mode). Built to MIL-STD-810 standards with a rugged titanium bezel, it features a powerful built-in LED flashlight, multi-band GPS with SatIQ™ for superior positioning, and advanced training metrics like Hill Score and Endurance Score. With comprehensive 24/7 health monitoring, preloaded maps, and smart features, it's designed to perform in any environment.
You May Also Like
Let Us Find you The Best Product
Contrary to popular belief, Lorem Ipsum is not simply random.