Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Build your own depot from scratch and create your personal bus routes inCity Bus Manager. Play in your own hometown or any famous city in the world. Recreate the official bus network or change it completely to yourpreference.
Did you ever think your local bus schedule sucks? This is your chance to show that you can step it up. Connect all the Points of Interest and see your passenger numbers grow. Buy new buses and hire staff to make sure you can keep up with yourschedule.
Take care of your buses at the repair and washing stations to make sure they meet your customers’ demands. Build a Service Center to sell tickets directly at your depot and engage with your clients. Get the best passenger reviews and lead your bus company to a prosperousfuture!
You May Also Like
Let Us Find you The Best Product
Contrary to popular belief, Lorem Ipsum is not simply random.