Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Specifications
| Diagonal Viewing Size | 27" |
| Preset Display Area (H x V) | 596.74 mm x 335.66 mm, 23.49" x 13.22" |
| Panel Type | IPS Black Technology |
| Display Screen Coating | Anti-Glare with 3H hardness |
| Maximum Preset Resolution | 2560 x 1440 at 120 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.2331 mm x 0.2331 mm |
| Pixel Per Inch (PPI) | 108.97 |
| Contrast Ratio | 2000 to 1 (typical) |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED Edgelight System |
| Brightness | 350 cd/m2 (typical) |
| Response Time | 8 ms (Normal), 5 ms (Fast) |
| HDR Ready | No |
| Ambient Light Sensor | Yes, auto brightness and color temperature adjustment |
| Color Support | 1.07 billion colors |
| Color Gamut | 100% sRGB, 100% BT.709, 98% Display P3, 98% DCI-P3, Delta E < 2 |
| Interfaces | - 1 x DisplayPort 1.4 (DRR for Microsoft Windows) (Supports 2 x QHD 120Hz 8 bit) - 1 x DisplayPort 1.4 (Out) - 1 x HDMI (HDCP 1.4)(Supports up to QHD 2560 x 1440 120Hz TMDS, VRR as per specified in HDMI 2.1) - 1 x ThunderboltTM 4 downstream port (15W) for daisy chaining - 1 x ThunderboltTM 4 upstream port (Video + Data). Alternate mode with DisplayPort 1.4, power delivery up to 90W. - 1 x USB-Type C upstream port (data only) (SuperSpeed USB 10 Gbps, USB 3.2 Gen 2 - 3 x USB Type-A downstream port (SuperSpeed USB 10 Gbps, USB 3.2 Gen 2) - 1 x Audio line out - 1 x RJ45 port (2.5G) - 1 x USB Type-A downstream port (SuperSpeed USB 10 Gbps, USB 3.2 Gen 2) with BC1.2 power charging - 1 x USB Type-C downstream port (SuperSpeed USB 10 Gbps, USB 3.2 Gen 2) with power charging (15W) |
| Adjustability | Height, Tilt, Swivel, Pivot |
| Height Adjustable | 150 mm |
| Tilt | -5°/+21° |
| Swivel | -45°/+45° |
| Pivot | -90°/+90° |
| PbP / PiP | Yes |
| Keyboard, Video, and Mouse (KVM) | Yes |
| Daisy Chain Availability | Yes |
| Audio Output | 1 x Audio line-out |
| Built-in Speaker | No |
| Security | - Security lock slot (cable lock sold separately) - Anti-theft stand lock slot (to lock stand to monitor using screw) |
| Compliant Standards | - ENERGY STAR certified Monitor - EPEAT registered where applicable. EPEAT registration varies by country. See EPEAT website for registration status by country. - TCO Certified & TCO Certified Edge - RoHS Compliant - BFR/PVC Free monitor (excluding external cables) - Arsenic-Free glass and Mercury-Free for the panel only |
4-8 Days Delivery Globally
We offer express delivery worldwide for Dell UltraSharp 27" U2724DE QHD IPS Thunderbolt Hub Monitor, 120 Hz Refresh Rate & 5 ms Response , 100% sRGB with 1.07Bn Colors, USB-C / USB-A , HDMI / DP / Thunderbolt 4, Silver | U2724DE.
Best Price Guarantee
We offer the best price for Dell UltraSharp 27" U2724DE QHD IPS Thunderbolt Hub Monitor, 120 Hz Refresh Rate & 5 ms Response , 100% sRGB with 1.07Bn Colors, USB-C / USB-A , HDMI / DP / Thunderbolt 4, Silver | U2724DE . Buy now with the best price!
You May Also Like
Let Us Find you The Best Product
Contrary to popular belief, Lorem Ipsum is not simply random.