Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
An outstanding flatbed scanner with higher speed and high resolution scanning to save you plenty of space, energy and time. Stylish design, compact, vertical stand and connectivity via one Type C USB connector - ideal for home and office.
Scanner type: Flatbed scanner
Scanner Type Scanner: CIS
Original Size: A4/Letter (216 × 297 mm)
Automatic feeder: no
Scan Resolution [DPI]: 4,800 × 4,800 dpi
Color Depth [Bits]:
Scanning Grading (Color)
48-bit input -> 48/24-bit output
Grading Scan (Grayscale)
16-bit input -> 8-bit output
Interface: USB type C (compatible with USB 3.0 and 2.0)
Power consumption [W]: Approx. 4.5 W (in operation, maximum), approx. 0.3 W (standby)
Dimensions [W x H x D mm]: 250 × 365 × 39 mm
Weight [kg]: 1.7 kg
Supported OS:
Windows 10, Windows 8.1, Windows 7 SP1
Functionality can only be guaranteed on a computer preinstalled with Windows 7 or later.
OS X 10.11.6, macOS 10.12, macOS 10.13
| USB Port | Yes |
|---|---|
| LAN | No |
| WiFi | No |
| Stretch Scanner | No |
| Scanner Feeder (ADF) | None |
| Scan Resolution (dpi) | 4800 x 4800 |
| Sensor Type | CIS |
| Bit Depth | 48-bit |
| Nr. of pcs in package | 1 |
|---|---|
| Weight (kg) | 2.6002 |
| Dimensions (cm) | 31.9x42.9x9.5 |
| Width(cm) | 31.9 |
| Height(cm) | 42.9 |
| Length (cm) | 9.5 |
You May Also Like
Let Us Find you The Best Product
Contrary to popular belief, Lorem Ipsum is not simply random.