Your cart is empty now.
P2721Q
Marvel at your workspace
See more on a 4K display with over 8 million pixels. It’s modern, sleek and boasts up to 65W of power to charge multiple devices.
Specifications
Display | |
Diagonal Viewing Size | 684.66 mm (26.96 in.) |
Preset Display Area (H x V) | 596.74 mm x 335.66 mm |
Panel Type | In-Plane Switching Technology |
Display Screen Coating | Antiglare with 3H hardness |
Maximum Preset Resolution | 3840 x 2160 at 60Hz |
Border Width (Edge of Monitor active area) | 7.4 mm (Top), 7.4 mm (Left/Right), 17.7 mm (Bottom) |
Viewing Angle | 178° (vertical) typical, 178° (horizontal) typical |
Pixel Pitch | 0.1554 mm x 0.1554 mm |
Pixel Per Inch (PPI) | 163 |
Contrast Ratio | 1000:1 (typical) |
Aspect Ratio | 16:9 |
Backlight Technology | White LED edgelight system |
Brightness | 350 cd/m2 (typical) |
Response Time | 8 ms (normal), 5 ms (Fast) - (gray to gray) |
Adjustability | Height-adjustable stand (150mm), Tilt (-5° to 21°), Swivel (-45° to 45°), Pivot (-90° to 90°) |
Color Support | |
Color Gamut (typical) | 99% sRGB |
Color Depth | 1.07 billion colors |
Connectivity | |
HDMI | 1 x HDMI port version 2.0 |
DisplayPort | 1 x DisplayPort version 1.2 |
USB Type-C | 1 x USB Type-C (Alternate mode with DisplayPort 1.2, USB 3.2 Gen1 upstream port, Power Delivery up to 65W) |
USB Ports | 2 x USB 2.0 downstream ports (Back), 2 x SuperSpeed USB 5Gbps (USB 3.2 Gen1) (Bottom) |
Features | |
Wireless Charging Feature | NA |
G-SYNC Support | NA |
PbP / PiP | PbP (No), PiP (No) |
Daisy Chain Availability | No |
Dell Display Manager Compatibility | Yes |
Remote Asset Management | Yes, via Dell Command |
Audio Output | NA |
Security | Security lock slot (cable lock sold separately) |
Dimensions & Weight | |
Height with stand (Compressed ~ Extended) | 385.2 mm ~ 535.2 mm |
Width | 611.6 mm (24.08 in.) |
Depth | 185.0 mm (7.28 in.) |
Height without stand | 360.7 mm (14.20 in.) |
Width without stand | 611.6 mm (24.08 in.) |
Depth without stand | 52.1 mm (2.05 in.) |
Weight (panel only - for VESA mount) | 5.1 kg (11.20 lb) |
Weight (with packaging) | 9.7 kg (21.49 lb) |
Flat Panel Mount Interface | VESA (100 mm) |
Power | |
Power Delivery | Up to 65W |
Environmental | |
Temperature Range | Operating: 0° to 40°C (32° to 104°F), Non-operating: -20° to 60°C (-4° to 140°F) |
Humidity Range | Operating: 10% to 80% (non-condensing), Non-Operating: 5% to 90% (non-condensing) |
Altitude | Operating: 5,000 m (16,404 ft) max, Non-Operating: 12,192 m (40,000 ft) max |
Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 2.5 A |
Power Consumption | |
Power Consumption (Operational) | 35.6W (typical) / 138W (maximum) |
Power Consumption Standby / Sleep | Less than 0.3W |
Brand Dell
Screen size 27 Inches
Resolution 4K
Aspect ratio Unknown
Screen surface description Flat
About this item
The 4K screen mode provides crisp images with more than 8 million pixels
LED backlight enhances display performance that delivers an outstanding color range and contrast ratios
DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
Technical Details
Brand Dell
Product Dimensions 18.49 x 61.16 x 53.52 cm; 7.26 kg
Item model number P2721Q
Manufacturer Dell Computers
Series P
Color Black
Standing screen display size 27 Inches
Screen Resolution 3840x2160
Resolution 4K 3840 x 2160 Pixels
Number of USB 2.0 Ports 2
Number of USB 3.0 Ports 1
Number of HDMI Ports 1
Voltage 240 Volts (AC)
Are Batteries Included No
Item Weight 7.26 Kilograms
Product description
High Resolution Begets High Efficiency Increase your efficiency with brilliant 27 inch 4K monitor with more than 8 million pixels. Beauty Meets Function Tilt, swivel, pivot and adjust the height of this stylishly, sleek monitor with a small base and improved cable management system. Power of USB C Data, audio and video transmission all in one with power charging up to 65W.