Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Dive into a new era of underwater exploration with the Garmin Descent™ G2. This watch-style dive computer features a vibrant 1.2" AMOLED touchscreen display, ensuring clear readability at any depth. Supporting multiple dive modes (recreational, technical, freediving), it offers comprehensive dive logging, surface GPS tracking, and innovative "Dive Readiness" insights. Beyond diving, the G2 serves as a robust multisport GPS smartwatch with advanced health monitoring, Garmin Pay™, and smart notifications, all housed in a rugged, eco-friendly design made with recycled ocean-bound plastics.
You May Also Like
Let Us Find you The Best Product
Contrary to popular belief, Lorem Ipsum is not simply random.