Your cart is empty now.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Our quietest, most powerful air purifier.1 Purifies large spaces up to 100m.3 And cools you in hot weather.
Our most advanced filtration system yet. With three-stage HEPA H13-grade, K-Carbon and Selective Catalytic Oxidisation filters.
Removes gases,4 odours, dust, allergens, viruses and bacteria. Captures 99.95% of particles as small as 0.1 microns.5 Captures 99.9% of viruses.6 Reduces your exposure to pollen, pet dander and mould spores. Captures three times more NO2, a common urban pollutant.2 Removes smoke particles from wildfires.7 Alerts you when CO2 levels are too high.
You May Also Like
Let Us Find you The Best Product
Contrary to popular belief, Lorem Ipsum is not simply random.