Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Dominate your rides with the Garmin Edge® 1050, Garmin's brightest and smartest GPS cycling computer. Featuring a stunning 3.5" high-resolution LCD touchscreen, it delivers crystal-clear maps and data, even in direct sunlight. Experience innovative features like crowdsourced road hazard alerts, a built-in speaker with an electronic bell and voice prompts, GroupRide for real-time tracking and challenges, and convenient Garmin Pay™ contactless payments. With preloaded Garmin Cycle Maps, multi-band GNSS, advanced training metrics, and up to 20 hours of battery life, the Edge 1050 is engineered for unparalleled performance, navigation, and safety on every ride.
You May Also Like
Let Us Find you The Best Product
Contrary to popular belief, Lorem Ipsum is not simply random.