Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Unleash your full potential with the Garmin Forerunner® 970, the ultimate GPS running and triathlon smartwatch designed for performance-driven athletes. Featuring a brilliant 1.4" AMOLED touchscreen display with a scratch-resistant sapphire lens and lightweight titanium bezel, it offers unparalleled clarity and durability. Benefit from cutting-edge training metrics, including new Running Tolerance and Running Economy (with optional HRM-600), a built-in LED flashlight, multi-band GPS with SatIQ™, advanced mapping, and up to 15 days of battery life. With speaker/microphone for calls, comprehensive health insights (including ECG), and Garmin Pay™, the Forerunner 970 is your complete coaching and lifestyle companion.
You May Also Like
Let Us Find you The Best Product
Contrary to popular belief, Lorem Ipsum is not simply random.