Your cart is empty now.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Product Info
Expandable Memory Type : Combination
Product Weight : 436 g
Screen Size : 2.7 in
Colour Name : Black
Product Length : 5.08 in
Product Height : 3.03 in
Product Width : 4.01 in
Video Recording Resolution Type : Full HD
Battery Type : Lithium Ion
Water/Dust Properties : Dust Resistant
Optical Zoom : Optical Zoom
View Finder Type : LCD
Sensor Type : CMOS
Autofocus : Yes
Night Vision Lens : Yes
Aspect Ratio : 16:9
Camera Resolution : 18 MP
What's In The Box : DSLR
Features : Wi-Fi enabled, Exposure Control, Rechargeable Battery, Low Light, Wi-Fi enabled
Model Number : 4000D
Model Name : 4000D
Number of pieces 1
Inbuilt Flash : Yes
Zoom : Yes
Interchangeable Lens : Yes
Image Stabilization : Yes
Max Shutter Speed : 1_4000s
Aperture : f_3_5_5_6
You May Also Like
Let Us Find you The Best Product
Contrary to popular belief, Lorem Ipsum is not simply random.